Keyboard, Mouse & Monitor für beide PCs mit Umschalter
| Component | Type | External Device |
|---|---|---|
| Medion Mini Tower | Pentium II, 350MHz | |
| Operating System: | Windows 98 | |
| Model ID: | FC Sub-Model ID: 01 | |
| BIOS Revision: | 00 BIOS Date: 10/02/98 | |
| BIOS Type: | AMI | |
| Machine Type: | IBM AT-339 - Compatible | |
| Motherboard: | Intel RC440BX 100MHz | |
| Processor: | Intel Pentium II/2 | |
| Speed: | 350 MHz | |
| Coprocessor: | Integrated | |
| Bus Type: | PCI/ISA Bus | |
| Keyboard Type: | Acer Enhanced | |
| Equipment: | 1 Parallel Port | LPT1, siehe unten! |
| USB Port #1: | ||
| USB Port #2: | ||
| 2 Serial Ports: | COM1 siehe unten!, COM2 nicht extern. | |
| 1 Game Port | Joystick | |
| 1 Diskette Drive | siehe unten! | |
| 1 Fixed Disk | siehe unten! | |
| Pointing Device | Sigma M210 3D Optical Scroll Mouse PS/2 Mouse Buttons: 3 | |
| Math Coprocessor | ||
| Serial Port 1: | COM1: | |
| Serial Port 2: | COM2: | |
| Parallel Port: | LPT1: | HP DeskJet 710C Series v10.3 Drucker Scanner CanonCanoscan FB 620P |
| Primary Video: | VGA | |
| Diskette Drive A: | Sony 3.50" - 1.44M - 80 Track - Type 4 | |
| Fixed Disk: | 8024 MB (8217247 KB) Seagate 3,5"-IDE Ultra DMA | |
| Logical Drive H: | CDROM/Recorder: Yamaha CRW2100E, 16x/10x/40x (W/RW/R) | |
| Total Memory: | 294.912 KB (288 MB) | |
| Conventional: | 641 KB (Free: 294.271KB) | |
| Extended Memory: | 294.912 KB Free:0KB | |
| On Board: | CDROM Controller | |
| On Board: | HD Controller | |
| On Board: | Sound Chip Creative Labs Sound Blaster Audio PCI 64V | |
| Line Out: | Hi-Fi Speaker Sound Link SV 820 SL (2x20W) | |
| Line In: | ||
| Mic: | ||
| On Bord ROM 1: | Addr C0000-C7FFF NVidia AGP RIVA128ZX, 8MB RAM, 3D | 17" SVGA Monitor |
| ISA Adapter: | ||
| PCI Adapter 1: | Netzwerkkarte: Realtek RTL8139/810X Family PCI Fast Ethernet NIC, mit PC #2 verbunden | |
| PCI Adapter 2: | ||
| PCI Adapter 3: |