| Component | Type | External Device |
|---|---|---|
| NBB Spielmacher Tower | INTEL Core I7 870 4GB DDR3 ATI6850 | |
| Operating System: | MS Windows 7 Home Premium (64 Bit) | |
| Version | 6.17601 SP 1 Build 7601 | |
| SMBIOS Version: | 2.6. | |
| BIOS Type: | AMI 1003.08.07.20101 | |
| System Type: | x64-basierter PC | |
| Motherboard: | ASUS Intel@H55 P7P55LX /USB3 Intel® H55 Express Chipset | |
| Processor: | Intel Core I7-870 | |
| Speed: | 4 x 2,93 GHz oder 1x 3,6 GHz | |
| Coprocessor: | Integrated | |
| Memory (Hauptspeicher): | 4.096 MB DDR3-SDRAM | |
| Bus Type: | PCI Express Bus | |
| Keyboard Type: | Fuijitsu Siemens Funktastatur | |
| USB 2.0 Ports: | USB Port #1 (vorn): | Memory Stick |
| USB Port #2 (vorn): | Memory Stick | |
| USB Port #3 (vorn): | Card Reader | |
| USB Port #4 (vorn): | Memory Stick | |
| USB Port #5 (vorn): | Memory Stick | |
| USB Port #1 (hinten): | DVB-T TV | |
| USB Port #2 (hinten): | ||
| USB Port #3 (hinten): | Canon Pixma MP510 (Drucker/Scanner) | |
| USB Port #4 (hinten): | Pinnacle PCTV (TV/Video) | |
| USB Port #5 (hinten): | Fuijitsu Siemens Funktastatur (Empfänger) | |
| USB Port #6 (hinten): | FRITZ!WLAN USB Stick für DSL WLAN Router ... | |
| USB Port #7 (hinten): | Externe HD "Medion HD Drive 2 Go" 1.000 GB USB2 | |
| USB Port #8 (hinten): | Mouse Sigma M210 | |
| USB 3.0 Ports: | USB Port #1 (hinten): | Externe HD "Medion HD Drive-N-Go" 500 GB USB3 |
| USB Port #1 (hinten): | ||
| . | ||
| Int. Hard Drive 1 | WDC WD10EARS-003BB1 Caviar Green 1 TB SATA Hard Drive, 64MB Cache,7200 U/Min. (Part. C, E, G, H, L, M) | |
| Ext. Hard Drive 2: | Medion "HD Drive 2 Go" MD, 1.000 GB USB 2.0 7200 U/Min. (Part. I, O) | |
| Ext. Hard Drive 3: | Externe Medion HD "Drive-N-Go" MD 90170, 500 GB USB 3.0 7200 U/Min. (Part. N) | |
| Removable Drive 1: | DVD DL Disc Rewriter GH22NS50 6116 32x | |
| Removable Drive 2: | LG Blue Ray Disk Rewriter BD-RE BH10L530 | |
| Adapter 1: | DVDROM Controller: IDE/ATAPI Port Driver | |
| Adapter 2: | HD Controller: IDE/ATAPI Port Driver | |
| Adapter 3: | HD Controller: IDE/ATAPI Port Driver | |
| Adapter 4: | USB Controller: Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C, bis zu 8 USB Ports | |
| Adapter 5: | VIA Vinyl HD Audio Device | |
| Audio I/O 1 | Line Out: Hi-Fi Speaker Sound Link SV 820 SL (2x20W) | |
| Audio I/O 2 | Line In: Stereoanlage | |
| Audio I/O 3 | ||
| Audio I/O 4 | ||
| Audio I/O 5 | ||
| Audio I/O 6 | ||
| Audio I/O 7 (vorn) | Mikrofon | |
| Audio I/O 8 (vorn) | Kopfhörer | |
| Optischer S/PDIF-Ausgang | ||
| Adapter 6: | T1 Controller: für 2 IEEE 1394a-Anschlüsse (Firewire) | |
| Adapter 7: | Realtek RTL8101L LAN-Contoller, Ethernet Anschluss | Ethernet twisted Cable zum PC#2 |
| PCI-Express Adapter: | XpertVision ATI Radeon HD6850 1024MB RAM | 17" LCD Monitor Philips 170C5 BS |
| DVI Out | ||
| HDMI | ||
| PCI Adapter 2: | 56K Modem Karte | |
| PCI Adapter 3: |